top of page
High-Precision 3D Printing with Top-Grade Materials
Delivering Exceptional Quality with Premium Materials
FDM
Material | Pros | Cons | Use Cases |
|---|---|---|---|
PLA | Biodegradable, Good surface finish | Low heat resistance, Brittle under stress, Limited chemical resistance | General models, prototypes, decorative items |
ABS | Strong and durable, Heat-resistant, Slightly flexible, Good chemical resistance | Brittle in cold temperatures, Limited UV resistance | Functional parts, automotive components, tools |
PETG | Impact-resistant, Chemical-resistant, Good layer adhesion, UV-stable, Food-safe options | Lower heat resistance than ABS, Can scratch easily | Mechanical parts, containers, protective equipment |
TPU | Flexible and rubber-like, Wear-resistant, Durable under stress, Good chemical resistance | Limited support options, Lower precision than rigid materials | Seals, gaskets, phone cases, wearables |
Nylon | Extremely tough, Abrasion-resistant, Semi-flexible, Low friction, Chemical resistant | Absorbs moisture from air | Industrial parts, gears, bearings, functional prototypes |
ASA | UV-resistant, Weather-resistant, Rigid and strong, Good chemical resistance | Less impact resistance than PETG, Limited flexibility | Outdoor parts, automotive trim, signage |
Carbon Fiber | High strength-to-weight ratio, Very stiff, Excellent dimensional stability, Professional appearance | Abrasive to equipment, Limited flexibility, Conductive | Engineering applications, drone parts, automotive components |
Material | Pros | Cons | Use Cases |
|---|---|---|---|
Standard Resin | High detail resolution, Smooth surface finish | Brittle, UV degradation over time, Toxic before curing | Prototypes, miniatures, detailed models |
Tough Resin | High strength, Impact-resistant, Durable, Slightly flexible | Still brittle compared to engineering plastics, UV sensitive | Functional parts, tools, jigs and fixtures |
Flexible Resin | Rubber-like texture, Compressible, Tear-resistant, Maintains detail | Limited flexibility range compared to TPU, Lower durability | Soft grips, gaskets, flexible prototypes |
High-Temp Resin | Heat resistant, Rigid structure, Maintains shape under thermal stress, Chemical resistant | Brittle at room temperature, Limited long-term heat exposure | Molds, thermal testing, high-temp applications |
Clear Resin | Transparent, Polishable to optical clarity, Good light transmission, Detailed features | Yellows over time, Shows imperfections easily, Lower impact resistance | Lenses, light guides, display cases, fluid visualization |
Dental Resin | Biocompatible when certified, High precision, Medically safe, Good detail reproduction | Limited to certified medical applications, Requires specific handling | Dental guides, prosthetics, surgical planning models |
Castable Resin | Burns out cleanly, Low ash content, High detail retention, Smooth surface finish | Single-use material, Limited part size for casting | Jewelry casting, dental casting, precision metal parts |
SLA
bottom of page